| AcroSport | 68 |
| Beech Model 18 and variants | 3-4, 61 |
| Beech Staggerwing | 108 |
| Bellanca 14-19-2 Cruisemaster | 62 |
| Boeing 747-200 | 26, 29, 30-31, 88-89, 96, 102-103 |
| Boeing B-17 | 26, 37 |
| Boeing B-52 | 17 |
| Cessna 140 | 18-19 |
| Cessna 180 Skywagon | 65 |
| Cessna 195 | 12 |
| Cessna C-165 Airmaster | 86 |
| Cessna T-37 | 34 |
| Cirrus VK-30 | 9 |
| Davis DA-2A | 81 |
| DC-3 and variants | 5-8, 70-72 |
| De Havilland DHC 2 Beaver | 64 |
| EAA Museum | 105-107 |
| Exxon Flying Tiger | 83 |
| Fairchild Republic A-10 | 35 |
| Goodyear F2G Corsair | 43 |
| Kitfox | 15 |
| Laird Super Solution | 87 |
| Lancair IV-P Turboprop | 42 |
| Lockheed Electra 12A | 54-55 |
| Lockheed P-3 Orion | 26, 93 |
| Lockheed Super Constellation | 26-28, 100-101 |
| Lockheed WC-130J | 32, 95 |
| Long EZ | 1, 109 |
| Luscombe | 13-14 |
| Magni Gyro M-16 autogyro | 49 |
| McDonnell Douglas AV-8B Harrier | 36, 74-75 |
| McDonnell Douglas DC-8 | 38 |
| McDonnell Douglas F-15C Eagle | 94 |
| McDonnell Douglas F-4 Phantom | 26 |
| Mini-500 (turbine powered) | 48 |
| Molt Taylor Aerocar | 73 |
| North American P-51 Mustang | 76 |
| Pietenpol Aircamper | 92 |
| Piper Super Cruiser | 10-11, 91 |
| Piper Super Cub | 2 |
| Pitts Model 12 | 69 |
| Pitts S1-S | 68 |
| Questair Venture | 67 |
| Raytheon T-6A Texan II | 26, 33 |
| Rutan Boomerang | 22-23, 26, 58-60, 97-99 |
| Ryan NYP - "Spirit of St. Louis" replica |
56-57 |
| Ryan PT-22 | 16 |
| Sherpa K-300 | 78 |
| Skybolt | 68 |
| Slepcev Storch | 47, 77 |
| Sonerai I | 82 |
| Staudacher S-300 | 41 |
| Stinson SR-6A Reliant | 20 |
| Summit Powered Parachute | 45-46 |
| Temco Swift | 53 |
| Thorp T-18 and variants | 66 |
| Titan T-51 | 50-52 |
| Van's Aircraft Display | 79 |
| Vickers Supermarine Spitfire | 84 |
| Waco OCF-2 | 85 |
| XCOR EZ-Rocket | 21, 24-25, 39-40 |
| Zenith Aircraft Display | 80 |
| Zenith STOL CH 701 | 44 |